Cell phone plans on the T-Mobile network
Every plan we have on file that rides the T-Mobile network — including T-Mobile's own plans and the MVNOs that ride T-Mobile's towers. Coverage is identical across all of these; differences come from price, plan structure, and where each carrier sits in the deprioritization queue.
See also: All plans · Verizon · T-Mobile · AT&T · Dish · T-Mobile coverage map
| Carrier | Plan | Type | Network | Data | Hotspot | Monthly |
|---|---|---|---|---|---|---|
| Tello | 2GB Plus Talk | prepaid | T-Mobile | 2 GB | — | $10.00 |
| Tello | 5GB Plus Talk | prepaid | T-Mobile | 5 GB | 5 GB | $14.00 |
| Mint Mobile | 5GB | prepaid | T-Mobile | 5 GB | 5 GB | $15.00 |
| Mint Mobile | 15GB | prepaid | T-Mobile | 15 GB | 15 GB | $20.00 |
| Google Fi | Flexible | postpaid | T-Mobile | 0 GB | — | $20.00 |
| Lycamobile | 7GB International | prepaid | T-Mobile | 7 GB | — | $23.00 |
| Mint Mobile | 20GB | prepaid | T-Mobile | 20 GB | 20 GB | $25.00 |
| Ting | Flex 5GB | prepaid | T-Mobile | 5 GB | 5 GB | $25.00 |
| Tello | Unlimited | prepaid | T-Mobile | Unlimited | 5 GB | $29.00 |
| Mint Mobile | Unlimited | prepaid | T-Mobile | Unlimited | 10 GB | $30.00 |
| Metro by T-Mobile | Metro 10GB | prepaid | T-Mobile | 10 GB | 5 GB | $30.00 |
| Lycamobile | 15GB International | prepaid | T-Mobile | 15 GB | — | $33.00 |
| Ting | Set 12 | prepaid | T-Mobile | 12 GB | 12 GB | $35.00 |
| Ting | Unlimited | prepaid | T-Mobile | Unlimited | 12 GB | $45.00 |
| Metro by T-Mobile | Metro Unlimited | prepaid | T-Mobile | Unlimited | 5 GB | $50.00 |
| Google Fi | Simply Unlimited | postpaid | T-Mobile | Unlimited | 5 GB | $50.00 |
| Lycamobile | Unlimited International | prepaid | T-Mobile | Unlimited | — | $50.00 |
| Google Fi | Unlimited Plus | postpaid | T-Mobile | Unlimited | 50 GB | $65.00 |
| T-Mobile | Go5G | postpaid | T-Mobile | Unlimited | 15 GB | $75.00 |
| T-Mobile | Go5G Plus | postpaid | T-Mobile | Unlimited | 50 GB | $90.00 |
| T-Mobile | Go5G Next | postpaid | T-Mobile | Unlimited | 50 GB | $100.00 |
Prices reflect the carrier’s base advertised rate; postpaid plans usually add taxes and fees on top, while most MVNOs include them. Use the finder to filter by your usage profile, or browse the carriers index.