Cell phone plans on the Verizon network
Every plan we have on file that rides the Verizon network — including Verizon's own plans and the MVNOs that ride Verizon's towers. Coverage is identical across all of these; differences come from price, plan structure, and where each carrier sits in the deprioritization queue.
See also: All plans · Verizon · T-Mobile · AT&T · Dish · Verizon coverage map
| Carrier | Plan | Type | Network | Data | Hotspot | Monthly |
|---|---|---|---|---|---|---|
| Red Pocket | 3GB | prepaid | Verizon | 3 GB | — | $15.00 |
| Spectrum Mobile | By the Gig | prepaid | Verizon | 1 GB | — | $15.00 |
| Xfinity Mobile | By the Gig | prepaid | Verizon | 1 GB | — | $15.00 |
| Consumer Cellular | 1GB | prepaid | Verizon | 1 GB | — | $20.00 |
| US Mobile | Starter Unlimited | postpaid | Verizon | Unlimited | 10 GB | $25.00 |
| Visible | Visible | postpaid | Verizon | Unlimited | 5 GB | $25.00 |
| TracFone | 5GB Smartphone | prepaid | Verizon | 5 GB | — | $25.00 |
| Total by Verizon | 5GB | prepaid | Verizon | 5 GB | — | $25.00 |
| Red Pocket | 12GB | prepaid | Verizon | 12 GB | — | $25.00 |
| Consumer Cellular | 10GB | prepaid | Verizon | 10 GB | — | $30.00 |
| Spectrum Mobile | Unlimited | prepaid | Verizon | Unlimited | 5 GB | $30.00 |
| Xfinity Mobile | Unlimited | prepaid | Verizon | Unlimited | 5 GB | $30.00 |
| Net10 | 5GB | prepaid | Verizon | 5 GB | — | $30.00 |
| US Mobile | Unlimited 50 | postpaid | Verizon | 50 GB | 25 GB | $35.00 |
| TracFone | 15GB Smartphone | prepaid | Verizon | 15 GB | — | $35.00 |
| Total by Verizon | 15GB | prepaid | Verizon | 15 GB | — | $35.00 |
| Straight Talk | Silver Unlimited | prepaid | Verizon | Unlimited | 5 GB | $40.00 |
| Red Pocket | Unlimited | prepaid | Verizon | Unlimited | 5 GB | $40.00 |
| Spectrum Mobile | Unlimited Plus | prepaid | Verizon | Unlimited | 30 GB | $40.00 |
| US Mobile | Premium Unlimited | postpaid | Verizon | Unlimited | 50 GB | $44.00 |
| Visible | Visible+ | postpaid | Verizon | Unlimited | 20 GB | $45.00 |
| Xfinity Mobile | Unlimited Plus | prepaid | Verizon | Unlimited | 30 GB | $45.00 |
| TracFone | Unlimited | prepaid | Verizon | Unlimited | 5 GB | $50.00 |
| Total by Verizon | Unlimited | prepaid | Verizon | Unlimited | 10 GB | $50.00 |
| Consumer Cellular | Unlimited | prepaid | Verizon | Unlimited | — | $50.00 |
| Net10 | Unlimited | prepaid | Verizon | Unlimited | 5 GB | $50.00 |
| Straight Talk | Gold Unlimited | prepaid | Verizon | Unlimited | 20 GB | $55.00 |
| Verizon | Unlimited Welcome | postpaid | Verizon | Unlimited | — | $65.00 |
| Straight Talk | Platinum Unlimited | prepaid | Verizon | Unlimited | 30 GB | $65.00 |
| Verizon | Unlimited Plus | postpaid | Verizon | Unlimited | 30 GB | $90.00 |
| Verizon | Unlimited Ultimate | postpaid | Verizon | Unlimited | 60 GB | $110.00 |
Prices reflect the carrier’s base advertised rate; postpaid plans usually add taxes and fees on top, while most MVNOs include them. Use the finder to filter by your usage profile, or browse the carriers index.